![]() |
Heidi Snively - Library Media Specialist - 310-546-8022 x5404
455 24th Street - Manhattan Beach -California 90266
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 7:30-4:00 | 7:30-4:00 | 7:30-4:00 | 7:30-4:00 | 7:30-4:00 | |
| 8:00 AM |
8:00-8:10: THE LIBRARY IS OPEN BEFORE SCHOOL FOR STUDENTS IN GRADES 1-5 TO CHECK OUT OR TO RETURN MATERIALS. STUDENTS THEN REPORT TO THE LUNCH TABLES TO AWAIT DISMISSAL TO CLASS. |
||||
| 8:05 AM | |||||
| 8:10 AM | |||||
| 8:15 AM | |||||
| 8:20 AM | |||||
| 8:25 AM | 8:25-9:15 | ||||
| 8:30 AM | SLATER - 4TH | ||||
| 8:35 AM | |||||
| 8:40 AM | |||||
| 8:45 AM |
8:45-9:15 |
||||
| 8:50 AM | 8:50-9:20 |
MOLL - K |
|||
| 8:55 AM | MILES - 3RD |
|
|||
| 9:00 AM | |||||
| 9:05 AM | |||||
| 9:10 AM | |||||
| 9:15 AM | |||||
| 9:20 AM |
9:20-9:50 |
||||
| 9:25 AM |
MANGAN - K |
||||
| 9:30 AM | |||||
| 9:35 AM | |||||
| 9:40 AM | |||||
| 9:45 AM | 9:45-10:25 | ||||
| 9:50 AM | DEVER AND MEYERS - 3RD | ||||
| 9:55 AM | 9:55-10:25 | 9:55-10:25 |
9:55-10:25 |
9:55-10:25 | |
| 10:00 AM | ROBERTSON - 3RD | HERNANDEZ - 3RD |
CRUM - K |
GOODLAD - 3RD | |
| 10:05 AM | |||||
| 10:10 AM | |||||
| 10:15 AM | |||||
| 10:20 AM | |||||
| 10:25 AM |
10:25-10:45: THE LIBRARY IS OPEN
DURING RECESS |
||||
| 10:30 AM | |||||
| 10:35 AM | |||||
| 10:40 AM | 9/6 OFF | 9/7 Mary Hayes | 9/1 and 9/8 Julie Powell | 9/2 Mary Hayes 9/9 OFF | 9/3 and 9/10 Lori Furth |
| 10:45 AM | 10:45-11:15 |
10:45-11:15 |
|||
| 10:50 AM | DESMOND - 2ND | 10:50-11:20 |
BRANCATO - K |
10:50-11:35 | 10:50-11:40 |
| 10:55 AM | FARRIS - 3RD | THOMPSON - 5TH | KINZER - 4TH | ||
| 11:00 AM | |||||
| 11:05 AM | |||||
| 11:10 AM | |||||
| 11:15 AM | 11:15-11:45 |
11:15-11:45 |
|||
| 11:20 AM | GLADSTONE - 2ND |
SPONDIKE - K |
|||
| 11:25 AM | 11:20-11:50 | ||||
| 11:30 AM | CLOSED | ||||
| 11:35 AM | FOR | 11:35-12:20 | |||
| 11:40 AM | LUNCH | DUNCAN - 5TH | |||
| 11:45 AM | 11:40-12:10 | ||||
| 11:50 AM | 11:45-12:15 | 11:50-12:00 | 11:45-12:15 | CLOSED | |
| 11:55 AM | CLOSED |
SET UP FOR READ DOGS |
CLOSED | FOR | |
| 12:00 PM | FOR | 12:00-12:30 | FOR | LUNCH | |
| 12:05 PM | LUNCH | Paws 4 Healing/R.E.A.D. | LUNCH | ||
| 12:10 PM | FOR 2ND GRADERS | ||||
| 12:15 PM | BY INVITATION | ||||
| 12:20 PM | RUNS | 12:20-12:50 | 12:20-12:50 | ||
| 12:25 PM | NOVEMBER-APRIL | BRITTON - 1ST | MUSHET - 1ST | ||
| 12:30 PM | |||||
| 12:35 PM | 12:30-1:00 | ||||
| 12:40 PM | CLOSED | ||||
| 12:45 PM | 12:45-1:15 | 12:45-1:15 | FOR | ||
| 12:50 PM | PLIACONIS - 2ND | OLSON - 1ST | LUNCH | ||
| 12:55 PM | |||||
| 1:00 PM | 1:00-1:30 | ||||
| 1:05 PM | ELLIS - 1ST | 1:05-1:55 | |||
| 1:10 PM | SHAW - 4TH | ||||
| 1:15 PM | 1:15-1:45 | ||||
| 1:20 PM | DAUGHDRILL - 2ND | 1:20-2:05 | |||
| 1:25 PM | WITZANSKY - 5TH | ||||
| 1:30 PM | 1:30-4:00 | ||||
| 1:35 PM | STAFF MEETINGS | ||||
| 1:40 PM | |||||
| 1:45 PM | 1:45-2:15 | 1:45-2:15 | LIBRARY NOT OPEN | ||
| 1:50 PM | BITUIN - 2ND | GUELFF - 1ST | AFTER SCHOOL | ||
| 1:55 PM | ON WEDNESDAY | 1:55-2:45 | |||
| 2:00 PM | SPRAGG - 4TH | ||||
| 2:05 PM | 1:20-2:05 | ||||
| 2:10 PM | CLAYTOR - 5TH | ||||
| 2:15 PM |
LIBRARY OPEN MONDAY AND
TUESDAY FROM 2:15-4:00 STUDENTS MUST BE SUPERVISED BY A PARENT OR CAREGIVER WHEN VISITING THE LIBRARY AFTER SCHOOL |
||||
| 2:20 PM | |||||
| 2:25 PM | |||||
| 2:30 PM | |||||
| 2:35 PM | |||||
| 2:40 PM | |||||
| 2:45 PM |
LIBRARY OPEN THURSDAY AND
FRIDAY FROM 2:45-4:00 |
||||
| 4:00 PM | |||||
|
|
30 CLASSES VISIT |
ONCE A WEEK |
APPROXIMATELY 750 |
STUDENTS |
40 WORK HOURS |